Solar PV Carport Ground PV Mounting System
ʻO ka carport Photovoltaic kahi ala hou o ka hana mana, akā ʻo ke ʻano hoʻomohala e hiki mai ana.E like me ka inoa, ʻo ia ka hui pū ʻana o ka photovoltaic a me ka hale hoʻoheheʻe.Ma ke kumu o ka ʻāina hoʻomoe mua, hoʻololi nā huahana BIPV i ka hale kiʻekiʻe o ka hale kuʻuna, ʻo ia ke ala maʻalahi e hoʻohui i ka photovoltaic a me ka hoʻolālā.
ʻAʻole kēia hoʻāʻo e hoʻonui wale i nā hiʻohiʻona like ʻole o ka noi BIPV, akā ʻike pū kekahi i ka pale kūlohelohe haʻahaʻa haʻahaʻa a me ka koi ʻōmaʻomaʻo.
Mana pūnaewele | 21.45 KW | ||||
Ka mana o ka lā | 550 W | ||||
Ka helu o nā panela lā | 39 PCS | ||||
Uea DC Photovoltaic | 1 SET | ||||
Mea hoʻohui MC4 | 1 SET | ||||
ʻIke ʻia ka mana hoʻopuka o ka inverter | 20 KW | ||||
ʻO ka mana ʻike nui loa | 22 KVA | ||||
Helu uila koho | 3 / N / PE,400V | ||||
Ua helu ʻia ka alapine mānoanoa | 50Hz | ||||
ʻoi loa ka pono | 98.60% | ||||
Palekana hopena mokupuni | ʻAe | ||||
Ka pale hoʻokuʻi hoʻohuli DC | ʻAe | ||||
Pale kaapuni pōkole AC | ʻAe | ||||
Leakage pale o kēia manawa | ʻAe | ||||
pae pale komo | IP66 | ||||
Hana wela | -25~+60 ℃ | ||||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||||
Kiʻekiʻe hana kiʻekiʻe | 4km | ||||
Kūkākūkā | 4G (koe)/WiFi (koe) | ||||
uwea kumu keleawe puka AC | 1 SET | ||||
Pahu hoolaha | 1 SET | ||||
Puʻu hoʻouka | 2 mau pūʻulu o 120KW i hoʻohui ʻia i nā puʻu hoʻopiʻi DC | ||||
Ka hoʻouka ʻana i ka puʻu hoʻokomo a me ka uila puka | Voli hoʻokomo: 380Vac Volt Voltage: 200-1000V | ||||
Mea kōkua | 1 SET | ||||
ʻAno kau paʻi kiʻi kiʻi | Aluminum / Carbon steel kau ʻana (hoʻokahi set) |
· Hoʻohui hale Photovoltaic, hiʻohiʻona nani
· Hoʻohui maikaʻi me nā modula photovoltaic no ka carport me ka hana mana maikaʻi
· ʻO ka hana mana Photovoltaic he mea mālama i ka ikehu a pili i ke kaiapuni, ʻaʻohe hoʻokuʻu, ʻaʻohe walaʻau, ʻaʻohe haumia
· Hiki ke hāʻawi i ka mana i ka pā, loaʻa nā bila mai ka lā
· Hale Hana · Hale Kalepa · Hale Keʻena · Hale Hōkele
·Conference Center ·Resort · Open-air parking lot