Pūnaehana PV Off-Grid
· Hoʻolālā ʻelua-core MCU, hana maikaʻi loa
· Hiki ke hoʻololi ʻia ke ʻano mana hoʻohana (ke ʻano kumu nui)/ke ʻano hoʻōla uila/ke ʻano pākaukau, a maʻalahi ka noi.
· Puʻupuʻu AC hawewe maʻemaʻe, hiki ke hoʻololi i nā ʻano ukana like ʻole
· Laulā uila hoʻokomo ākea, hoʻopuka kikoʻī kiʻekiʻe, uila piha piha
hana hoʻopaʻa
· Hōʻike ka module LCD i nā ʻāpana hana o nā mea hana i ka manawa maoli,
hōʻike kūlana hana maopopo
· Ka hana hoʻomalu a puni (hoʻonui ʻia ka pila, ka uila kiʻekiʻe, ka pale uila haʻahaʻa, ka pale o ka ukana, ka pale kaapuni pōkole, ka pale wela)
Mana pūnaewele | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | |
Ka mana o ka lā | 335W | 420W | |||||
Ka helu o nā panela lā | 3 PCS | 9 PCS | 12 PCS | 24 PCS | 36 PCS | 48 PCS | |
Uea DC Photovoltaic | 1 SET | ||||||
Mea hoʻohui MC4 | 1 SET | ||||||
Pahu huihu DC | 1 SET | ||||||
Mea hooponopono | 24V40A | 48V60A | 96V50A | 216V50A | 216V75A | 216V100A | |
Bati Lithium/Lead-acid Battery (Gel) | 24V | 48V | 96V | 216V | |||
Hiki i ka pākaukau | 200Ah | 250Ah | 200Ah | 300Ah | 400Ah | ||
Inverter AC hoʻokomo uila ʻaoʻao | 170-275V | ||||||
Inverter AC hoʻokomo ʻaoʻao alapinepine | 45-65Hz | ||||||
Inverter off-grid helu mana puka | 0.8KW | 2. 4KW | 4KW | 8KW | 12KW | 16KW | |
ʻO ka mana ʻike nui loa ma ka ʻaoʻao o waho | 1KVA30S | 3KVA30s | 5KVA30s | 10KVA10min | 15KVA10min | 20KVA10min | |
Hoʻoholo ʻia ka uila puka ma ka ʻaoʻao waho-grid | 1/N/PE, 220V | ||||||
Ua helu ʻia ka alapine puka ma ka ʻaoʻao waho-grid | 50Hz | ||||||
Hana wela | 0 ~+40°C | ||||||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu ea | ||||||
uwea kumu keleawe puka AC | 1 SET | ||||||
Pahu hoolaha | 1 SET | ||||||
Mea kōkua | 1 SET | ||||||
ʻO ke ʻano bracket photovoltaic | Aluminum / Carbon steel bracket (hoʻokahi set) | ||||||
Nā ukana uila no 3KW off-grid solar system | |||||||
Mea uila | ʻAʻole. | Mana(W) | Nā lilo o kēlā me kēia lā (h) | Huina uila (Wh) | |||
Pepa pākaukau | 2 | 45 | 5 | 450 | |||
Nā kukui LED | 4 | 2/3/5Z7 | 6 | 204 | |||
pahu TV |
1
| 100 | 4 | 400 | |||
ʻUmu hawewe micro | 600 | 0.5 | 300 | ||||
Mea wai wai | 300 | 0.6 | 180 | ||||
pahu hau | 150 | 24 | 150*24*0.8=2880 | ||||
Air conditioner | 1100 | 6 | 1100*6*0.8=5280 | ||||
Huina uila | 9694 |